Junior | Belt Colour | KATA for Grade |
---|---|---|
Beginner | White | None |
20th Kyu | White + 1 Red Tag | None |
19th Kyu | White + 2 Red Tags | None |
18th Kyu | Red | None |
17th Kyu | Red + 1 Yellow Tag | None |
16th Kyu | Yellow | 3 Step |
15th Kyu | Yellow + 1 Orange Tag | 3 Step |
14th Kyu | Orange | 3 Step |
13th Kyu | Orange + 1 Blue Tag | 3 Step |
12th Kyu | Blue | 5 Step |
11th Kyu | Blue + 1 Green Tag | 5 Step |
10th Kyu | Blue + 2 Green Tags | 5 Step |
9th Kyu | Green | 5 Step |
8th Kyu | Green + 1 Purple Tag | 5 Step |
7th Kyu | Green + 2 Purple Tags | 5 Step |
6th Kyu | Purple | Heian Godan |
5th Kyu | Purple + 1 Brown Tag | Heian Godan |
4th Kyu | Purple + 2 Brown Tags | Heian Godan |
3rd Kyu | Brown | Bassai Dai |
2nd Kyu | Brown + 1 Black Tag | Bassai Dai |
1st Kyu | Brown + 2 Black Tags | Bassai Dai |
1st Dan | Black + 1 Gold Tag | Bassai Dai, Seienchin |
2nd Dan | Black + 2 Gold Tags | Seienchin, Sepai |
Senior Grade Colours and Requirements
Senior | Belt Colour | KATA for Grade |
---|---|---|
Beginner | White | None |
10th Kyu | Red | 3 Step |
9th Kyu | Red + 1 Black Tag | 3 Step |
8th Kyu | Yellow | 5 Step |
7th Kyu | Orange | 5 Step |
6th Kyu | Blue | Heian Godan |
5th Kyu | Green | Heian Godan |
4th Kyu | Purple | Bassai Dai |
3rd Kyu | Brown | Bassai Dai |
2nd Kyu | Brown + 1 Black Tag | Seienchin |
1st Kyu | Brown + 2 Black Tags | Seienchin |
1st Dan | Black + 1 Gold Tag | Bassai-Dai, Saifa, Seienchin, Jitte |
2nd Dan | Black + 2 Gold Tags | Kosokundai, Matsukaze, Seipai, Jion |
3rd Dan | Black + 3 Gold Tags | Shisochin, Seisan, Kururunfa, Niseishi |
4th Dan | Black + 4 Gold Tags | Chinto, Nipaipo, Rohai, Tomari-Bassai |